In many urban and suburban areas, Christmas trees are collected from curbside during the first 2 weeks in January. Be sure to remove all remove all lights, wire, tinsel, ornaments, nails, stands, other NON-Organic decorative materials and other materials that are not part of the original tree. This includes tree stands also. Flocked trees are usually accepted, but not artificial trees. Large trees (larger than the standard 6 - 7 ft tree) may need to be cut in half to be acceptable by your garbage hauler. But scrroll down this page for more specific information and local links.
What happens to the trees? In most cases, the trees are chipped and made into a mulch which is usually made available, free to city or county residents. Important: Never burn your Christmas tree in a fireplace or wood stove. Burning the tree may contribute to creosote buildup and could cause a chimney fire.
Tips: Always follow the links (usually the name of the city or county) below for updated information, as these agencies often wait until the last minute to change dates or
update their information (it's government, remember?). If your area is
not specifically mentioned below, contact your trash collection agency and inquire!
Related information:
See this page for local options to easily recycle your Christmas holiday lights
If it has just snowed; see this page about how to make snocones from real snow! Your kids will love it!
Click here for the list of winter sleigh ride locations!
See our easy recipes to make a Chocolate Yule log and click here to make your own low-fat, low calorie but delicious Egg Nog ! Then come back to our other website in March to find a local Easter Egg Hunt for your children ! There are affiliate links on this page. Read our disclosure policy to learn more.
City | Curbside Collection | Drop-off Site (if any) | Website | Phone # | Special Instructions |
AGOURA HILLS | 12/26/23 - 1/13/24 | None | Website | (818) 597-7314 | Flocked trees are accepted. For more information see the city website or call. |
ALHAMBRA | 12/26/23 - 1/13/24 | None | Website | (818) 597-7314 | Place tree next to trash on regular collection day. |
ARCADIA | 12/29/22 - 1/17/24 | None | Website | (800) 266-7551 | Flocked trees are not accepted. |
ARTESIA | 12/26/23 - 1/13/24 | None | Website | (866) 949-9694 | Flocked trees are not accepted. Trees over 6 ft. must be cut in half. |
AVALON | 12/26/23 - 1/13/24 | 12/26/23 - 1/13/24, | Website | (310) 510-0240 | Flocked trees are not accepted. Address is 600 Avalon Canyon Road, Avalon, CA 90704 |
AZUSA | 12/26/23 - 1/13/24 | None | Website | (833) 791-2375 | For more information see the city website or call. |
BALDWIN PARK | 12/26/23 - 1/9/24 | None | Website | (626) 960-3993 | For more information see the city website or call. |
BELL | 12/26/23 - 1/26/24 | None | Website | (800) 299-4898 | For more information see the city website or call. |
BELL GARDENS | 12/26/23 - 1/13/24 | 12/26/23 - 1/13/24 Bell Gardens Veterans Park: 6662 Loveland St. Public Works Yard: 8327 S. Garfield Ave. |
Website | (562) 806-7770 | Flocked trees are not accepted. |
BELLFLOWER | 12/26/23 - 1/13/24 | None | Website | (562) 804-1424 | Flocked trees are not accepted. For more information see the city website or call. |
BEVERLY HILLS | 12/26/23 - 1/13/24 | None | Website | (310) 285-2467 | Flocked trees are accepted. For more information see the city website or call. |
BRADBURY | 12/26/23 - 1/13/24 | None | Website | (626) 932-1558 | For more information see the city website or call. |
BURBANK | 12/26/23 - 1/26/24 | None | Website | (562) 804-1424 | For more information see the city website or call. |
CALABASAS | 12/26/23 - 1/13/24 | None | Website | (818) 224-1600 | For more information see the city website or call. |
CARSON | 12/26/23 - 1/13/24 | None | Website | (800) 744-0222 | For more information see the city website or call. |
CERRITOS | 12/26/23 - 1/12/24 | None | Website | (562) 916-1226 | For more information see the city website or call. |
CLAREMONT | 12/26/23 - 1/19/24 | None | Website | (909) 399-5431 | For more information see the city website or call. |
COMMERCE | 12/26/23 - 1/15/24 | None | Website | (562) 259-1239 Ext. 7 | Do not bag tree.Trees over 6ft must be cut in half. |
COMPTON | 12/26/23 - 1/13/24 | None | Website | (310) 605-5524 | For more information see the city website or call. |
COVINA | 12/26/23 - 1/13/24 | None | Website | (626) 384-5480 | Place tree next to your trash on regular collection day. |
CUDAHY | 12/26/23 - 1/13/24 | None | Website | (323) 773-5143 | For more information see the city website or call. |
CULVER CITY | 12/26/23 - 1/31/24 | 12/26/23 - 1/31/24 Tree drop off bin:Fox Hills ParkSyd Kronenthal ParkCulver West ParkVeterans Park |
Website | (310) 253-6400 | For more information see the city website or call. |
DIAMOND BAR | 12/26/23 - 1/14/24 | None | Website | (800) 266-7551 | For more information see the city website or call. |
DOWNEY | 12/26/23 - 1/13/24 | 12/26/17-1/19/18 Tree drop off bin:City of Downey Maintenance Yard12324 Bellflower Blvd. |
Website | (562) 259-1239 Ext. 7 | Flocked trees are accepted. For more information see the city website or call. |
DUARTE | 12/26/23 - 1/13/24 | None | Website | (626) 357-7931 | For more information see the city website or call. |
EL MONTE | 12/26/23 - 1/13/24 | None | Website | (626) 580-2062 | For more information see the city website or call. |
EL SEGUNDO | 12/26/23 - 1/13/24 | Website | (310) 524-2709 | Flocked trees are not accepted. For more information see the city website or call. | |
GARDENA | 12/26/23 - 1/31/24 | Mas Fukai Park: 15800 S. Brighton Ave. | Website | (310) 217-9568 | For more information see the city website or call. |
Arthur Lee Johnson Park: 1200 W. 170th St. | |||||
Rowley Memorial Park: 13220 S. Van Ness Ave. | |||||
GLENDALE | 12/2/24 - 4/1/24 | None | Website | (818) 548-3916 | For more information see the city website or call. |
GLENDORA | 12/26/23 - 1/13/24 | None | Website | (877) 317-1441 | For more information see the city website or call. |
HAWAIIAN GARDENS | 12/26/23 - 1/13/24 | None | Website | (562) 420-2641 x231 | For more information see the city website or call. |
HAWTHORNE | 12/26/23 - 1/12/24 | None | Website | (310) 349-2980 | For more information see the city website or call. |
HERMOSA BEACH | 12/26/23 - 1/12/24 | None | Website | (888) 336-6100 | For more information see the city website or call. |
HIDDEN HILLS | 12/26/23 - 1/13/24 | None | Website | (818) 888-9281 | For more information see the city website or call. |
HUNTINGTON PARK | 12/26/23 - 1/10/24 | None | Website | (866) 699-7600 | For more information see the city website or call. |
INDUSTRY | 12/26/23 - 1/13/24 | None | Website | (626) 855-5538 | For more information see the city website or call. |
INGLEWOOD | 12/26/23 - 1/31/24 | None | Website | (310) 412-5333 | For more information see the city website or call. |
IRWINDALE | 12/26/23 - 1/5/24 | None | Website | (626) 430-2231 | For more information see the city website or call. |
LA CANADA FLINTRIDGE | 12/26/23 - 1/15/24 | None | Website | (818) 790-8882 | Trees over 6ft must be cut in half. Flocked trees are accepted. |
LA CRESENTA | 12/26/23 - 1/13/24 | None | Website | (800) 325-9417 | For more information see the city website or call. |
LA HABRA HEIGHTS | 12/26/23 - 1/13/24 | None | Website | (562) 866-9771 x2140 | For more information see the city website or call. |
LAKEWOOD | 12/26/23 - 1/12/24 | None | Website | (562) 531-3054 | For more information see the city website or call. |
LA MIRADA | 12/26/23 - 1/13/24 | Website | (562) 902-2385 | For more information see the city website or call. | |
LANCASTER | 12/26/23 - 1/13/24 | None | Website | (661) 947-7197 | For more information see the city website or call. |
LA PUENTE | 12/26/23 - 1/13/24 | Website | (800) 442-6454 | No flocked trees accepted. Trees over 6 ft. tall must be cut in half and placed on the curbside. | |
LA VERNE | 12/26/23 - 1/8/24 | None | Website | (909) 596-8741 | For more information see the city website or call. |
LAWNDALE | 12/26/23 - 1/31/24 | None | Website | (310) 973-3260 | For more information see the city website or call. |
LOMITA | 12/26/23 - 1/13/24 | None | Website | (562) 259-1239 | For more information see the city website or call. |
LONG BEACH | 12/26/23 - 1/12/24 | None | Website | (562) 570-2876 | For more information see the city website or call. |
LOS ANGELES | 12/26/23 - 1/13/24 | None | Website | (800) 773-2489 | For more information see the city website or call. |
LYNWOOD | 12/26/23 - 1/31/24 | None | Website | (888) 467-7600 | Remove ornaments, tinsel and stand before place curbside.Trees over 6ft must be cut in half.Flocked trees are accepted. |
MANHATTAN BEACH | 12/26/23 - 1/13/24 | None | Website | (310) 830-7100 | Flocked trees are accepted.Trees over 6ft. must be cut in half. |
MAYWOOD | 12/26/23 - 1/13/24 | None | Website | (800) 299-4898 | For more information see the city website or call. |
MONROVIA | 12/26/23 - 1/13/24 | None | Website | (626) 932-5575 | For more information see the city website or call. |
MONTEBELLO | 12/26/23 - 1/13/24 | None | Website | (323) 887-1363 | For more information see the city website or call. |
MONTEREY PARK | 12/26/23 - 1/13/24 | None | Website | (888) 336-6100 | For more information see the city website or call. |
NORWALK | 12/26/23 - 1/15/24 | None | Website | (562) 929-5964 | For more information see the city website or call. |
PALMDALE | 12/26/23 - 1/15/24 | None | Website | (661) 947-7197 | For more information see the city website or call. |
PALOS VERDES ESTATES | 12/26/23 - 1/13/24 | None | Website | (888) 336-6100 | For more information see the city website or call. |
PARAMOUNT | 12/26/23 - 1/13/24 | None | Website | (562) 220-2027 | For more information see the city website or call. |
PASADENA | 12/26/23 - 1/16/24 | None | Website | (626) 744-7311 | For more information see the city website or call. |
PICO RIVERA | 12/26/23 - 1/16/24 | None | Website | (888) 888-0388 | For more information see the city website or call. |
POMONA | 12/26/23 - 1/13/24 | None | Website | (909) 620-2241 | For more information see the city website or call. |
RANCHO PALOS VERDES | 12/26/23 - 1/14/24 | None | Website | (310) 544-5252 | Trees over 5ft must be cut in half. For more information see the city website or call |
REDONDO BEACH | 12/26/23 - 1/19/24 | None | Website | (888) 336-6100 | For more information see the city website or call. |
ROLLING HILLS | 12/26/23 - 1/13/24 | None | Website | (800) 299-4898 | For more information see the city website or call. |
ROLLING HILLS ESTATES | 12/26/23 - 1/13/24 | None | Website | (800) 744-0222 | For more information see the city website or call. |
ROSEMEAD | 12/26/23 - 1/13/24 | None | Website | (800) 299-4898 | For more information see the city website or call. |
SAN DIMAS | 12/26/23 - 1/9/24 | None | Website | (909) 394-6200 | Trees over 6ft must be cut in half.Remove ornaments, tinsel and stand before placed at curbside. |
SAN FERNANDO | 12/26/23 - 1/6/24 | None | Website | (818) 898-1293 | For more information see the city website or call |
SAN GABRIEL | 12/26/23 - 1/9/24 | None | Website | (626) 308-2825 | For more information see the city website or call |
SAN MARINO | 12/26/23 - 1/12/24 | None | Website | (888) 336-6100 | For more information see the city website or call |
SANTA CLARITA | 12/26/23 - 1/16/24 | None | Website | (661) 947-7197 | For more information see the city website or call |
SANTA FE SPRINGS | 12/26/23 - 1/12/24 | None | Website | (562) 868-0511 | For more information see the city website or call. |
SANTA MONICA | 12/26/23 - 1/31/24 | None | Website | (310) 458-2223 | For more information see the city website or call. |
SIERRA MADRE | 12/26/23 - 1/9/24 | None | Website | (888) 336-6100 | For more information see the city website or call. |
SIGNAL HILL | 12/26/23 - 1/13/24 | None | Website | (562) 598-7351 | For more information see the city website or call. |
SOUTH EL MONTE | 12/26/23 - 1/13/24 | None | Website | (626) 579-6540 | For more information see the city website or call. |
SOUTH GATE | 12/26/23 - 1/13/24 | None | Website | (323) 563-5785 | For more information see the city website or call. |
SOUTH PASADENA | 12/26/23 - 1/13/24 | None | Website | (626) 403-7240 | For more information see the city website or call. |
TEMPLE CITY | 12/26/23 - 1/13/24 | None | Website | (888) 336-6100 | For more information see the city website or call. |
TORRANCE | 12/26/23 - 1/18/24 | None | Website | (855) 354-5623 | For more information see the city website or call. |
VERNON | 12/26/23 - 1/13/24 | None | Website | (323) 583-8811 x231 | For more information see the city website or call. |
WALNUT | 12/26/23 - 1/13/24 | None | Website | (800) 442-6454 | For more information see the city website or call. |
WEST COVINA | 12/26/23 - 1/13/24 | None | Website | (626) 939-8458 | For more information see the city website or call. |
WEST HOLLYWOOD | 12/26/23 - 1/13/24 | None | Website | (323) 848-6894 | For more information see the city website or call. |
WESTLAKE VILLAGE | 12/26/23 - 1/13/24 | None | Website | (800) 579-4979 | For more information see the city website or call. |
WHITTIER | 12/26/23 - 1/20/24 | None | Website | (800) 299-4898 | For more information see the city website or call. |
For the cities in the table below: Please remove all ornaments,
tinsel, lights, nails, plastic containers, and plastic or metal tree
stands. No trees wrapped in plastic. The Holiday trees can then be
placed at curbside next to the recycling and waste containers on
scheduled trash collection day during the time period noted.
Location |
Curbside Collection | Instructions | Waste Hauler | Phone # |
ALTADENA | December 26th to mid-January | Place holiday tree at curbside on regular collection day; or the night before. Cut trees over 6ft. in half. No stands, ornaments or flocked trees. | Athens Services | 1-888-336-6100 |
ATHENS/WOODCREST/OLIVITA GDD | December 26th to mid-January | Place tree by the curb by 6 a.m. on service day. Remove all lights/decorations. Cut trees over 6 ft. in half. | Consolidated Disposal | 1-800-299-4898 |
AVOCADO HEIGHTS | December 26th to mid-January | Place tree by the curb by 6 a.m. on service day. Remove all lights/decorations. Cut trees over 6 ft. in half. | Athens Services | 1-888-336-6100 |
BASSETT/VALINDA/SOUTH SAN JOSE HILLS | December 28th to mid-January | Place holiday tree at curbside on regular collection day; or the night before. Cut trees over 6ft. in half. No stands, ornaments or flocked trees. | Valley Vista Services | 800-442-6454 |
BELVEDERE GDD | December 26th to mid-January | Place tree by the curb by 6 a.m. on service day. | Consolidated Disposal | 1-800-299-4898 |
CHATSWORTH/WEST HILLS | December 26th to mid-January | Trees over 6ft must be cut in half. Place it in the green bin and it will be collected on regular collection day. | Waste Management | 1-800-675-1171 |
CITRUS/CHARTER OAK/RAMONA | December 26th to mid-January | Place holiday tree at curbside on regular collection day; or the night before. Cut trees over 6ft. in half. No stands, ornaments or flocked trees. | Universal Waste Systems | 1-800-631-7016 |
EAST CHARTER OAK/FOOTHILL | December 26th to mid-January | Trees over 6ft must be cut in half. Place it in the green bin and it will be collected on regular collection day. | Ware Disposal | 1-877-714-9273 |
EAST PASADENA/EAST SAN
GABRIEL/EAST ARCADIA |
December 26th to mid-January | Place holiday tree at curbside on regular collection day; or the night before. Cut trees over 6ft. in half. No stands, ornaments or flocked trees. | Burrtec Waste Industries | 1-800-325-9417 |
EL CAMINO VILLAGE/DEL
AIRE/WISEBURN/ALONDRA PARK |
December 26th to mid-January | Place tree by the curb by 6 a.m. on service day. No flocked trees, stands or ornaments. | Consolidated Disposal Services | 1-800-299-4898 |
FLORENCE/FIRESTONE/WILLOWBROOK | December 26th to mid-January | Trees over 6ft must be cut in half. Place it in the green bin and it will be collected on regular collection day. | Waste Management | 1-800-744-0222 |
HACIENDA HEIGHTS | December 28th to mid-January | No flocked trees, stands or ornaments. Cut trees over 6 ft. in half. | Valley Vista Services | 1-800-442-6454 |
KINNELOA MESA | December 26th to mid-January | Place holiday tree at curbside on regular collection day; or the night before. Cut trees over 6ft. in half. No stands, ornaments or flocked trees. | Athens Services | 1-888-336-6100 |
LA CRESCENTA/MONTROSE | December 26th to mid-January | Trees over 6ft must be cut in half. Place it in the green bin and it will be collected on regular collection day. | Burrtec Waste Industries | 1-800-325-9417 |
LENNOX GDD | December 26th to mid-January | Trees over 6ft must be cut in half. Place it in the green bin and it will be collected on regular collection day. | Ware Disposal | 1-877-714-9273 |
MALIBU GDD | December 26th to mid-January | Place tree by the curb by 6 a.m. on service day. Trees over 6ft must be cut in half. | Universal Waste Systems | 1-800-631-7016 |
MESA HEIGHTS GDD | December 26th to mid-January | Place tree by the curb by 6 a.m. on service day. Trees over 6ft must be cut in half. Flocked trees are not accepted. | Universal Waste Systems | 1-800-631-7016 |
PIONEER/CARSON PARK | December 26th to mid-January | Place tree by the curb by 6 a.m. on service day. Trees over 6ft must be cut in half. Flocked trees are not accepted. | Universal Waste Systems | 1-800-631-7016 |
RANCHO DOMINGUEZ/W. RANCHO DOMINGUEZ/ROSEWOOD | December 26th to mid-January | Trees over 6ft must be cut in half. Place it in the green bin and it will be collected on regular collection day. | Waste Management | 1-800-774-0222 |
ROWLAND HEIGHTS | December 26th to mid-January | Place tree by the curb by 6 a.m. on service day. Trees over 6ft must be cut in half. | Athens Services | 1-888-336-6100 |
SANTA CLARITA | December 26th to mid-January | Cut trees over 6 ft. in half. Place tree by the curb by 6 a.m. on service day. | Burrtec Waste Industries | 1-866-270-5370 |
SANTA MONICA MOUNTAINS | December 26th to mid-January | Cut trees over 6ft. in half. Place tree by the curb by 6 a.m. on service day. | Universal Waste Systems | 1-800-631-7016 |
SOUTH SAN GABRIEL | December 26th to mid-January | Trees over 6ft must be cut in half. No stands, ornaments or flocked trees accepted. | Ware Disposal | 1-877-714-9273 |
SOUTH WHITTIER | December 26th to mid-January | Trees over 6ft must be cut in half. No stands, ornaments or flocked trees accepted. | Waste Management | 1-800-774-0222 |
WALNUT PARK GDD | December 26th to mid-January | Place tree by the curb by 6 a.m. on service day. Trees over 6ft must be cut in half. | Consolidated Disposal Service | 800-299-4898 |
WESTFIELD/LA RAMBLA/WEST CARSON | December 26th to mid-January | Place tree by the curb by 6 a.m. on service day. Trees over 6ft must be cut in half. | Cal Met Services | 1-800-990-6387 |
WEST WHITTIER | December 26th to mid-January | Place tree by the curb by 6 a.m. on service day. Trees over 6ft must be cut in half. | Universal Waste Systems | 1-800-631-7016 |
California Christmas Tree Recycling - has a service for which you must pay - Click here there to reserve your pick-up online with this easy form. They say they will contact you within 24 hours with a confirmation and price quote. or Call today to book your 4 hour time slot. Los Angeles (310) 584-6589 San Fernando Valley (818) 986-1300 San Diego County (858) 433-0359 Prices start at (Prices may have changed!) $25 and go up with the size of the tree.
If you do not find your area above (which is unlikely, this is a fairly comprehensive list), click here to see the city website or call or county's recycling coordinator directly.
Get the
most recent version of
the Ball Blue Book
Get the
most recent version of
the Ball Blue Book